Up Indoor/Outdoor: 1569/73
| MODEL | COUNT | % OF TOTAL |
|---|---|---|
| Aruba AP 303H | 600 | 34.54% |
| Aruba AP 225 | 384 | 22.11% |
| Aruba AP 205H | 248 | 14.28% |
| Aruba AP 224 | 101 | 5.81% |
| Aruba AP 335 | 96 | 5.53% |
| Aruba AP 205 | 68 | 3.91% |
| Aruba AP 535 | 59 | 3.4% |
| Aruba AP 365 | 41 | 2.36% |
| Aruba AP 275 | 25 | 1.44% |
| Aruba AP 325 | 20 | 1.15% |
| Aruba AP 315 | 16 | 0.92% |
| Aruba 505H | 12 | 0.69% |
| Aruba AP 334 | 11 | 0.63% |
| Aruba AP 374 | 9 | 0.52% |
Aruba AP 555 | 7 | 0.40% |
| Aruba AP 367 | 2 | 0.12% |
UCCS-Wireless - The main wireless network to be used by fac/staff/students or those users with UCCS usernames and passwords. Also used by guests who register for and receive a temporary username and password to access this network if they want a secured wireless connection.
UCCS-Guest - A guest network that has a Single-Click-Access option that provides basic internet connectivity without the need of a username or password. This network is open and not secure, and is similar to free, unsecured wireless at a coffee shop.
Eduroam - This wireless network is intended to provide internet connection to visiting fac/staff/students from other eduroam institutes. These users will use their home institute username and password to join this network. UCCS fac/staff/students can use their credentials while at other participating eduroam institutes to connect to the eduroam network there.