Up Indoor/Outdoor: 1495/73
| MODEL | COUNT | % OF TOTAL |
|---|---|---|
| Aruba AP 303H | 586 | 36.17% |
| Aruba AP 225 | 382 | 23.58% |
| Aruba AP 205H | 234 | 14.44% |
| Aruba AP 224 | 95 | 5.86% |
| Aruba AP 335 | 88 | 5.43% |
| Aruba AP 205 | 66 | 4.07% |
| Aruba AP 535 | 54 | 3.33% |
| Aruba AP 365 | 38 | 2.35% |
| Aruba AP 275 | 22 | 1.36% |
| Aruba AP 325 | 20 | 1.23% |
| Aruba AP 334 | 10 | 0.62% |
| Aruba AP 374 | 9 | 0.56% |
| Aruba AP 505H | 6 | 0.37% |
| Aruba AP 555 | 6 | 0.37% |
| Aruba AP 315 | 4 | 0.25% |
| 1620 | 100% |
UCCS-Wireless - The main wireless network to be used by fac/staff/students or those users with UCCS usernames and passwords. Also used by guests who register for and receive a temporary username and password to access this network if they want a secured wireless connection.
UCCS-Guest - A guest network that has a Single-Click-Access option that provides basic internet connectivity without the need of a username or password. This network is open and not secure, and is similar to free, unsecured wireless at a coffee shop.
Eduroam - This wireless network is intended to provide internet connection to visiting fac/staff/students from other eduroam institutes. These users will use their home institute username and password to join this network. UCCS fac/staff/students can use their credentials while at other participating eduroam institutes to connect to the eduroam network there.